9ECN
M. acetivorans MCR containing a 2-methylglutamine modification
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02745 | Methyl-coenzyme M reductase alpha subunit, N-terminal domain (MCR_alpha_N) | Methyl-coenzyme M reductase alpha subunit, N-terminal domain | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (this family), 2 beta (Pfam:PF02241), and 2 gamma (Pfam:PF02240) subunits with two identical nickel porphinoid active ... | Domain | |
PF02249 | Methyl-coenzyme M reductase alpha subunit, C-terminal domain (MCR_alpha) | Methyl-coenzyme M reductase alpha subunit, C-terminal domain | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (this family), 2 beta (Pfam:PF02241), and 2 gamma (Pfam:PF02240) subunits with two identical nickel porphinoid active ... | Domain | |
PF02241 | Methyl-coenzyme M reductase beta subunit, C-terminal domain (MCR_beta) | Methyl-coenzyme M reductase beta subunit, C-terminal domain | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (Pfam:PF02249), 2 beta (this family), and 2 gamma (Pfam:PF02240) subunits with two identical nickel porphinoid active ... | Domain | |
PF02783 | Methyl-coenzyme M reductase beta subunit, N-terminal domain (MCR_beta_N) | Methyl-coenzyme M reductase beta subunit, N-terminal domain | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (Pfam:PF02249), 2 beta (this family), and 2 gamma (Pfam:PF02240) subunits with two identical nickel porphinoid active ... | Domain | |
PF02240 | Methyl-coenzyme M reductase gamma subunit (MCR_gamma) | Methyl-coenzyme M reductase gamma subunit | Methyl-coenzyme M reductase (MCR) is the enzyme responsible for microbial formation of methane. It is a hexamer composed of 2 alpha (Pfam:PF02249), 2 beta (Pfam:PF02241), and 2 gamma (this family) subunits with two identical nickel porphinoid activ ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
AGM | Parent Component: ARG :  AA0272 :  5-methyl-L-arginine MOD:00277 | |
DYA | Parent Component: ASP :  AA0272 | |
GL3 | Parent Component: GLY :  AA0272 , AA0265 :  5-methyl-L-arginine MOD:00277 , 1-thioglycine (internal) MOD:00270 , 1-thioglycine (C-terminal) MOD:01623 | |
MGN | Parent Component: GLN :  AA0272 , AA0265 , AA0273 :  5-methyl-L-arginine MOD:00277 , 1-thioglycine (internal) MOD:00270 , 1-thioglycine (C-terminal) MOD:01623 , 2-methyl-L-glutamine MOD:00278 | |
MHS | Parent Component: HIS :  AA0272 , AA0265 , AA0273 , AA0073 :  5-methyl-L-arginine MOD:00277 , 1-thioglycine (internal) MOD:00270 , 1-thioglycine (C-terminal) MOD:01623 , 2-methyl-L-glutamine MOD:00278 , 3'-methyl-L-histidine MOD:00082 | |
SMC | Parent Component: CYS :  AA0272 , AA0265 , AA0273 , AA0073 , AA0234 :  5-methyl-L-arginine MOD:00277 , 1-thioglycine (internal) MOD:00270 , 1-thioglycine (C-terminal) MOD:01623 , 2-methyl-L-glutamine MOD:00278 , 3'-methyl-L-histidine MOD:00082 , S-methyl-L-cysteine MOD:00239 |