CryoEM structure of aldehyde dehydrogenase from Burkholderia cenocepacia at 2.33A resolution
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR050740 | Aldehyde Dehydrogenase Superfamily | Family | |
| IPR015590 | Aldehyde dehydrogenase domain | Domain | |
| IPR016161 | Aldehyde/histidinol dehydrogenase | Homologous Superfamily | |
| IPR016162 | Aldehyde dehydrogenase, N-terminal | Homologous Superfamily | |
| IPR016163 | Aldehyde dehydrogenase, C-terminal | Homologous Superfamily |














