SOLUTION NMR
| NMR Experiment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Experiment | Type | Sample Contents | Solvent | Ionic Strength | pH | Pressure | Temperature (K) | Spectrometer |
| 1 | 2D 1H-15N HSQC | 15N-TMEM141, 20 mM MES-Bis-TRIS, 3 % LMPG | 95% H2O/5% D2O | 60 | 6.0 | ambient | 310 | |
| 2 | 3D HNCA | 13C,15N-TMEM141, 20 mM MES-Bis-TRIS, 3 % LMPG | 95% H2O/5% D2O | 60 | 6.0 | ambient | 310 | |
| 3 | 3D HNCACB | 13C,15N-TMEM141, 20 mM MES-Bis-TRIS, 3 % LMPG | 95% H2O/5% D2O | 60 | 6.0 | ambient | 310 | |
| 4 | 3D HN(CO)CA | 13C,15N-TMEM141, 20 mM MES-Bis-TRIS, 3 % LMPG | 95% H2O/5% D2O | 60 | 6.0 | ambient | 310 | |
| 5 | 3D 1H-15N NOESY | 15N-TMEM141, 20 mM MES-Bis-TRIS, 3 % LMPG | 95% H2O/5% D2O | 60 | 6.0 | ambient | 310 | |
| 6 | 3D HNCA | 13C,15N-TMEM141, 20 mM MES-Bis-TRIS, 3 % LMPG | 95% H2O/5% D2O | 60 | 6.0 | ambient | 310 | |
| 7 | 3D HN(CO)CA | 13C,15N-TMEM141, 20 mM MES-Bis-TRIS, 3 % LMPG | 95% H2O/5% D2O | 60 | 6.0 | ambient | 310 | |
| NMR Spectrometer Information | |||
|---|---|---|---|
| Spectrometer | Manufacturer | Model | Field Strength |
| 1 | Bruker | DRX | 700 |
| NMR Refinement | ||
|---|---|---|
| Method | Details | Software |
| torsion angle dynamics | TopSpin | |
| NMR Ensemble Information | |
|---|---|
| Conformer Selection Criteria | target function |
| Conformers Calculated Total Number | 200 |
| Conformers Submitted Total Number | 20 |
| Representative Model | 1 (fewest violations) |
| Computation: NMR Software | ||||
|---|---|---|---|---|
| # | Classification | Version | Software Name | Author |
| 1 | collection | TopSpin | Bruker Biospin | |
| 2 | processing | NMRPipe | Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax | |
| 3 | processing | NMRDraw | Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax | |
| 4 | data analysis | NMRDraw | Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax | |
| 5 | structure visualization | MOLMOL | Koradi, Billeter and Wuthrich | |
| 6 | structure analysis | MOLMOL | Koradi, Billeter and Wuthrich | |
| 7 | chemical shift assignment | Sparky | Goddard | |
| 8 | data analysis | Sparky | Goddard | |
| 9 | structure solution | CYANA | Guntert, Mumenthaler and Wuthrich | |
| 10 | refinement | CYANA | Guntert, Mumenthaler and Wuthrich | |














