Features of Reovirus Outer-Capsid Protein mu1 Revealed by Electron and Image Reconstruction of the virion at 7.0-A Resolution
ELECTRON MICROSCOPY
Sample |
---|
HUMAN REOVIRUS VIRIONS (T3D) |
Specimen Preparation | |
---|---|
Sample Aggregation State | PARTICLE |
Vitrification Instrument | |
Cryogen Name | ETHANE |
Sample Vitrification Details | PLUNGED INTO ETHANE |
3D Reconstruction | |
---|---|
Reconstruction Method | SINGLE PARTICLE |
Number of Particles | 7939 |
Reported Resolution (Å) | 7 |
Resolution Method | |
Other Details | |
Refinement Type | |
Symmetry Type | POINT |
Point Symmetry | I |
Map-Model Fitting and Refinement | |||||
---|---|---|---|---|---|
Id | 1 (1EJ6, 1JMU, 1N35) | ||||
Refinement Space | REAL | ||||
Refinement Protocol | |||||
Refinement Target | |||||
Overall B Value | |||||
Fitting Procedure | |||||
Details |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | KODAK SO-163 FILM | ||||||||
Electron Dose (electrons/Å**2) | 20 |
Imaging Experiment | 1 | 2 |
---|---|---|
Date of Experiment | 1997-12-10 | 2002-04-18 |
Temperature (Kelvin) | 97 | |
Microscope Model | FEI/PHILIPS CM200FEG | FEI/PHILIPS CM300FEG/T |
Minimum Defocus (nm) | 1300 | |
Maximum Defocus (nm) | 3200 | |
Minimum Tilt Angle (degrees) | ||
Maximum Tilt Angle (degrees) | ||
Nominal CS | 2 | |
Imaging Mode | BRIGHT FIELD | BRIGHT FIELD |
Specimen Holder Model | ||
Nominal Magnification | 38000 | 39200 |
Calibrated Magnification | 45000 | 47440 |
Source | FIELD EMISSION GUN | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 200 | 300 |
Imaging Details | SAMPLES WERE MAINTAINED AT -176 CELSIUS DEGREE IN THE ELECTRON MICROSCOPES. |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
CTF correction of each particle |