SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4O5Q_SO4_A_605 | 99% | 92% | 0.058 | 0.991 | 0.26 | 0.28 | - | - | 1 | 0 | 100% | 1 |
| 4O5Q_SO4_A_604 | 98% | 80% | 0.065 | 0.985 | 0.29 | 0.54 | - | - | 0 | 0 | 100% | 1 |
| 4O5Q_SO4_A_607 | 94% | 87% | 0.083 | 0.983 | 0.3 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 4O5Q_SO4_A_602 | 89% | 98% | 0.101 | 0.982 | 0.2 | 0.08 | - | - | 0 | 0 | 100% | 0.76 |
| 4O5Q_SO4_A_609 | 87% | 98% | 0.105 | 0.976 | 0.19 | 0.11 | - | - | 0 | 0 | 100% | 0.64 |
| 4O5Q_SO4_A_603 | 36% | 90% | 0.246 | 0.941 | 0.28 | 0.34 | - | - | 1 | 0 | 100% | 0.74 |
| 4O5Q_SO4_A_608 | 34% | 94% | 0.17 | 0.852 | 0.29 | 0.15 | - | - | 0 | 0 | 100% | 0.62 |
| 4O5Q_SO4_A_606 | 15% | 89% | 0.214 | 0.778 | 0.28 | 0.35 | - | - | 0 | 0 | 100% | 0.71 |
| 1FL2_SO4_A_523 | 100% | 92% | 0.032 | 0.991 | 0.33 | 0.18 | - | - | 0 | 0 | 100% | 1 |
| 4YKG_SO4_A_605 | 94% | 70% | 0.085 | 0.986 | 0.31 | 0.84 | - | - | 0 | 0 | 100% | 1 |
| 4O5U_SO4_A_601 | 91% | 95% | 0.105 | 0.993 | 0.19 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 4YKF_SO4_A_604 | 81% | 72% | 0.125 | 0.979 | 0.25 | 0.8 | - | - | 0 | 0 | 100% | 1 |
| 1HYU_SO4_A_800 | 77% | 94% | 0.14 | 0.979 | 0.25 | 0.18 | - | - | 0 | 0 | 100% | 1 |
| 1BZ6_SO4_A_201 | 100% | 87% | 0.021 | 0.999 | 0.3 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 1IJV_SO4_A_102 | 100% | 92% | 0.025 | 0.997 | 0.31 | 0.2 | - | - | 0 | 0 | 100% | 1 |
| 1ON0_SO4_A_401 | 100% | 97% | 0.024 | 0.997 | 0.27 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 1QU0_SO4_A_801 | 100% | 93% | 0.023 | 0.997 | 0.31 | 0.17 | - | - | 0 | 0 | 100% | 1 |
| 1T2H_SO4_A_601 | 100% | 95% | 0.027 | 0.998 | 0.16 | 0.22 | - | - | 0 | 0 | 100% | 1 |














