NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 5JU6 designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5JU6_NAG_D_943 | 80% | 41% | 0.106 | 0.955 | 0.58 | 1.7 | - | 5 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_A_944 | 63% | 30% | 0.127 | 0.923 | 0.73 | 2.01 | - | 4 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_A_945 | 56% | 44% | 0.134 | 0.904 | 0.72 | 1.43 | - | 3 | 1 | 0 | 100% | 1 |
| 5JU6_NAG_D_942 | 48% | 36% | 0.182 | 0.924 | 1.02 | 1.49 | 1 | 4 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_A_940 | 47% | 42% | 0.189 | 0.928 | 0.88 | 1.36 | - | 2 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_C_944 | 43% | 24% | 0.164 | 0.887 | 0.94 | 2.14 | - | 6 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_B_940 | 42% | 34% | 0.168 | 0.885 | 0.94 | 1.66 | - | 4 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_A_930 | 30% | 41% | 0.173 | 0.833 | 0.68 | 1.57 | - | 4 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_B_944 | 21% | 58% | 0.193 | 0.803 | 0.39 | 1.21 | - | 3 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_C_935 | 20% | 42% | 0.209 | 0.812 | 0.8 | 1.45 | - | 4 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_B_943 | 19% | 52% | 0.223 | 0.819 | 0.57 | 1.26 | - | 2 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_A_941 | 18% | 45% | 0.252 | 0.843 | 0.56 | 1.52 | - | 3 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_D_941 | 15% | 55% | 0.337 | 0.902 | 0.52 | 1.2 | - | 1 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_D_940 | 12% | 45% | 0.213 | 0.744 | 0.77 | 1.35 | - | 2 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_C_950 | 8% | 56% | 0.314 | 0.798 | 0.68 | 0.99 | - | 2 | 0 | 0 | 100% | 1 |
| 5JU6_NAG_D_944 | 8% | 29% | 0.235 | 0.716 | 0.97 | 1.84 | 1 | 5 | 0 | 0 | 100% | 1 |
| 3H0C_NAG_A_794 | 100% | 56% | 0.021 | 0.995 | 0.61 | 1.08 | - | 1 | 0 | 0 | 100% | 1 |
| 5F9W_NAG_A_510 | 100% | 88% | 0.023 | 0.994 | 0.24 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 5LDS_NAG_B_1007 | 100% | 67% | 0.022 | 0.995 | 0.48 | 0.79 | - | - | 0 | 0 | 100% | 1 |
| 5O5D_NAG_A_601 | 100% | 65% | 0.022 | 0.994 | 0.32 | 0.99 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 76% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














