PEG: DI(HYDROXYETHYL)ETHER
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8OJY_PEG_C_1007 | 39% | 71% | 0.206 | 0.939 | 0.51 | 0.59 | - | - | 0 | 0 | 86% | 1 |
| 8OJY_PEG_B_1005 | 36% | 74% | 0.215 | 0.91 | 0.5 | 0.5 | - | - | 2 | 0 | 100% | 1 |
| 8OJY_PEG_A_1004 | 30% | 80% | 0.231 | 0.894 | 0.51 | 0.34 | - | - | 0 | 0 | 100% | 1 |
| 8OJY_PEG_C_1005 | 29% | 82% | 0.225 | 0.91 | 0.57 | 0.24 | - | - | 0 | 0 | 86% | 1 |
| 8OJY_PEG_C_1010 | 28% | 88% | 0.246 | 0.902 | 0.47 | 0.2 | - | - | 0 | 0 | 100% | 1 |
| 8OJY_PEG_B_1004 | 12% | 91% | 0.272 | 0.907 | 0.5 | 0.07 | - | - | 0 | 0 | 43% | 1 |
| 8OJY_PEG_B_1003 | 12% | 85% | 0.335 | 0.891 | 0.59 | 0.17 | - | - | 0 | 0 | 86% | 1 |
| 8OJY_PEG_A_1003 | 8% | 60% | 0.383 | 0.886 | 0.63 | 0.91 | - | - | 0 | 0 | 86% | 1 |
| 8OJY_PEG_C_1008 | 6% | 74% | 0.381 | 0.823 | 0.56 | 0.44 | - | - | 1 | 0 | 100% | 1 |
| 8OJY_PEG_C_1009 | 6% | 77% | 0.385 | 0.821 | 0.53 | 0.39 | - | - | 1 | 0 | 100% | 1 |
| 8OJY_PEG_C_1006 | 3% | 89% | 0.375 | 0.808 | 0.58 | 0.07 | - | - | 0 | 0 | 43% | 1 |
| 8QTM_PEG_B_1005 | 86% | 75% | 0.086 | 0.954 | 0.54 | 0.43 | - | - | 2 | 0 | 100% | 1 |
| 8QX1_PEG_C_1003 | 77% | 80% | 0.117 | 0.957 | 0.46 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 8OJE_PEG_G_1006 | 51% | 76% | 0.188 | 0.944 | 0.49 | 0.45 | - | - | 0 | 0 | 100% | 1 |
| 3G88_PEG_A_250 | 100% | 50% | 0.022 | 0.993 | 0.6 | 1.32 | - | 1 | 0 | 0 | 100% | 1 |
| 9HDE_PEG_H_402 | 100% | 93% | 0.023 | 0.994 | 0.23 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 9O0J_PEG_F_302 | 100% | 92% | 0.023 | 0.992 | 0.28 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 3MR0_PEG_B_146 | 100% | 81% | 0.029 | 0.991 | 0.58 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 4NMU_PEG_D_203 | 100% | 80% | 0.027 | 0.989 | 0.36 | 0.47 | - | - | 1 | 0 | 100% | 1 |














