PEG: DI(HYDROXYETHYL)ETHER
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Q5X_PEG_A_802 | 54% | 65% | 0.088 | 0.927 | 0.79 | 0.56 | - | - | 6 | 0 | 57% | 1 |
| 9Q5X_PEG_C_801 | 48% | 86% | 0.085 | 0.902 | 0.37 | 0.36 | - | - | 4 | 0 | 57% | 1 |
| 9Q5X_PEG_B_808 | 43% | 93% | 0.126 | 0.846 | 0.23 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 9Q5X_PEG_A_811 | 42% | 54% | 0.133 | 0.851 | 0.47 | 1.27 | - | 1 | 11 | 0 | 100% | 1 |
| 9Q5X_PEG_B_801 | 33% | 77% | 0.136 | 0.813 | 0.53 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 9Q5X_PEG_C_809 | 27% | 91% | 0.144 | 0.791 | 0.41 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 9Q5X_PEG_C_808 | 20% | 82% | 0.15 | 0.75 | 0.41 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 9Q5X_PEG_A_810 | 2% | 93% | 0.31 | 0.543 | 0.28 | 0.19 | - | - | 0 | 0 | 100% | 0.5 |
| 9XYL_PEG_A_807 | 99% | 53% | 0.045 | 0.982 | 1.06 | 0.76 | 1 | - | 3 | 0 | 100% | 1 |
| 9XYK_PEG_C_806 | 81% | 91% | 0.07 | 0.92 | 0.3 | 0.28 | - | - | 3 | 0 | 100% | 1 |
| 9Q5G_PEG_A_807 | 79% | 73% | 0.077 | 0.923 | 0.46 | 0.59 | - | - | 1 | 0 | 100% | 1 |
| 9Q5Y_PEG_C_808 | 69% | 74% | 0.096 | 0.91 | 0.48 | 0.53 | - | - | 3 | 0 | 100% | 1 |
| 9Q6X_PEG_C_802 | 65% | 63% | 0.095 | 0.896 | 0.74 | 0.69 | - | - | 4 | 0 | 100% | 1 |
| 3G88_PEG_A_250 | 100% | 50% | 0.022 | 0.993 | 0.6 | 1.32 | - | 1 | 0 | 0 | 100% | 1 |
| 9HDE_PEG_H_402 | 100% | 93% | 0.023 | 0.994 | 0.23 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 9O0J_PEG_F_302 | 100% | 92% | 0.023 | 0.992 | 0.28 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 3MR0_PEG_B_146 | 100% | 81% | 0.029 | 0.991 | 0.58 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 4NMU_PEG_D_203 | 100% | 80% | 0.027 | 0.989 | 0.36 | 0.47 | - | - | 1 | 0 | 100% | 1 |














