SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9R1W_SO4_BBB_402 | 87% | 94% | 0.06 | 0.93 | 0.39 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9R1W_SO4_AAA_402 | 83% | 94% | 0.074 | 0.933 | 0.4 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 9R1W_SO4_AAA_407 | 55% | 94% | 0.079 | 0.846 | 0.38 | 0.05 | - | - | 0 | 0 | 100% | 1 |
| 9R1W_SO4_AAA_403 | 53% | 94% | 0.088 | 0.848 | 0.37 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9R1W_SO4_BBB_404 | 40% | 95% | 0.089 | 0.796 | 0.36 | 0.05 | - | - | 0 | 0 | 100% | 1 |
| 9R1W_SO4_AAA_408 | 17% | 95% | 0.095 | 0.671 | 0.38 | 0.04 | - | - | 0 | 0 | 100% | 1 |
| 4WHH_SO4_A_702 | 92% | 90% | 0.093 | 0.986 | 0.24 | 0.37 | - | - | 0 | 0 | 100% | 1 |
| 3P34_SO4_A_595 | 91% | 98% | 0.081 | 0.966 | 0.13 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 4LKM_SO4_C_701 | 86% | 96% | 0.087 | 0.955 | 0.28 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 3HIH_SO4_A_2 | 85% | 93% | 0.1 | 0.966 | 0.23 | 0.26 | - | - | 0 | 0 | 100% | 0.75 |
| 9R1X_SO4_A_402 | 81% | 95% | 0.085 | 0.935 | 0.38 | 0.04 | - | - | 0 | 0 | 100% | 1 |
| 1BZ6_SO4_A_201 | 100% | 87% | 0.021 | 0.999 | 0.3 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 1IJV_SO4_A_102 | 100% | 92% | 0.025 | 0.997 | 0.31 | 0.2 | - | - | 0 | 0 | 100% | 1 |
| 1ON0_SO4_A_401 | 100% | 97% | 0.024 | 0.997 | 0.27 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 1QU0_SO4_A_801 | 100% | 93% | 0.023 | 0.997 | 0.31 | 0.17 | - | - | 0 | 0 | 100% | 1 |
| 1T2H_SO4_A_601 | 100% | 95% | 0.027 | 0.998 | 0.16 | 0.22 | - | - | 0 | 0 | 100% | 1 |














