Crystal Structure of Streptococcal Bacteriophage Hyaluronidase: Presence of a Prokaryotic Collagen and Elucidation of Catalytic Mechanism
Lee, J.H., Schormann, N., Rajashankar, K.R., Deivanaygam, C.To be published.
Experimental Data Snapshot
Starting Models: experimental
View more details
wwPDB Validation 3D Report Full Report
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Hyaluronoglucosaminidase | 379 | Streptococcus pyogenes phage H4489A | Mutation(s): 0 Gene Names: HYLP1, HYLP EC: 4.2.2.1 (PDB Primary Data), 3.2.1.35 (UniProt) | ![]() | |
UniProt | |||||
Find proteins for P15316 (Streptococcus pyogenes phage H4489A) Explore P15316 Go to UniProtKB: P15316 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P15316 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
4-deoxy-alpha-L-threo-hex-4-enopyranuronic acid-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-beta-D-glucopyranuronic acid-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose | AA [auth a], J, N, O, Q, | 4 | N/A | ||
Glycosylation Resources | |||||
GlyTouCan: G58744KX GlyCosmos: G58744KX |
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
4-deoxy-alpha-L-threo-hex-4-enopyranuronic acid-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-beta-D-glucopyranuronic acid-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-beta-D-glucopyranuronic acid-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-beta-D-glucopyranuronic acid-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose | K, L, M, P, R | 8 | N/A | ||
Glycosylation Resources | |||||
GlyTouCan: G31971KV GlyCosmos: G31971KV |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 338.168 | α = 90 |
b = 56.797 | β = 126.68 |
c = 276.954 | γ = 90 |
Software Name | Purpose |
---|---|
PHENIX | refinement |
SCALEPACK | data scaling |
PDB_EXTRACT | data extraction |
DENZO | data reduction |
PHASER | phasing |