Joint X-ray/neutron structure of Trichoderma reesei xylanase II in complex with MES at pH 5.7
Changes made to a PDB entry after its initial release are considered to be either “major” or “minor”. The latest minor version of each major version is available as a file download. More information about the PDB versioning is available.
| Version Number | Version Date | Version Type/Reason | Version Change | Revised CIF Category | |
|---|---|---|---|---|---|
| 1.0 | 2015-09-23 | Initial release | |||
| 1.1 | 2015-10-14 | Database references | |||
| 1.2 | 2015-10-21 | Database references | |||
| 1.3 | 2015-12-02 | Atomic model | Download | ||
| 2.0 | 2019-12-25 | Derived calculations, Polymer sequence | entity_poly, pdbx_struct_mod_residue, struct_conn | ||
| 2.1 | 2024-11-27 | Data collection, Database references, Derived calculations, Structure summary | chem_comp_atom, chem_comp_bond, database_2, pdbx_entry_details, pdbx_modification_feature, struct_site | ||
| 2.2 | 2025-11-12 | Data collection | diffrn_source | Download |














