Structure of a Llama VHH domain raised against a carbazole molecule
External Resource: Annotation
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| A | V-set_8 | e1u0qA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
| B | V-set_8 | e1u0qB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
| Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
|---|
| | Llama heavy chain VH domain anti-carbazole | VH | Lama glama (llama) | IGHV3S1*01, IGHJ4*01 | V-DOMAIN VH | IG | (VH) | IMGT (202548-0) |
| Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
|---|
| | Heavy Chain | IGHV1 | - | - | SAbDab (2025-12-12) |
Protein Modification Annotation
| Modified Residue(s) |
|---|
| Chain | Residue(s) | Description |
|---|
| | PCA | Parent Component: GLN
RESID:  AA0031
PSI-MOD :  2-pyrrolidone-5-carboxylic acid (Gln) MOD:00040 , 2-pyrrolidone-5-carboxylic acid (Glu) MOD:00420 |