1PE: PENTAETHYLENE GLYCOL
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9YC7_1PE_C_707 | 51% | 99% | 0.123 | 0.876 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_1PE_E_1009 | 49% | 99% | 0.107 | 0.887 | 0.11 | 0.13 | - | - | 1 | 0 | 81% | 1 |
| 9YC7_1PE_H_1003 | 45% | 99% | 0.127 | 0.859 | 0.12 | 0.1 | - | - | 3 | 0 | 100% | 1 |
| 9YC7_1PE_D_1006 | 40% | 99% | 0.122 | 0.829 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_1PE_I_1005 | 36% | 99% | 0.146 | 0.836 | 0.11 | 0.09 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_1PE_I_1006 | 34% | 100% | 0.154 | 0.837 | 0.11 | 0.08 | - | - | 3 | 0 | 100% | 1 |
| 9YC7_1PE_L_1005 | 14% | 98% | 0.143 | 0.757 | 0.09 | 0.17 | - | - | 0 | 0 | 63% | 1 |
| 8EZ4_1PE_D_702 | 72% | 96% | 0.08 | 0.969 | 0.08 | 0.28 | - | - | 0 | 0 | 63% | 1 |
| 9YC0_1PE_E_717 | 69% | 98% | 0.068 | 0.947 | 0.08 | 0.17 | - | - | 0 | 0 | 63% | 1 |
| 3KR4_1PE_F_31 | 67% | 75% | 0.086 | 0.96 | 0.36 | 0.62 | - | - | 0 | 0 | 63% | 1 |
| 3KQX_1PE_L_1 | 64% | 68% | 0.102 | 0.967 | 0.45 | 0.76 | - | - | 1 | 0 | 63% | 1 |
| 4ZY2_1PE_J_1007 | 62% | 79% | 0.093 | 0.939 | 0.64 | 0.23 | - | - | 0 | 0 | 69% | 1 |
| 5WER_1PE_J_301 | 100% | 84% | 0.037 | 0.984 | 0.55 | 0.22 | - | - | 0 | 0 | 100% | 1 |
| 2ZAD_1PE_A_348 | 100% | 73% | 0.042 | 0.987 | 0.34 | 0.7 | - | - | 0 | 0 | 100% | 1 |
| 9J8F_1PE_B_401 | 100% | 98% | 0.043 | 0.983 | 0.12 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 6Q22_1PE_B_101 | 99% | 79% | 0.042 | 0.979 | 0.55 | 0.32 | - | - | 0 | 0 | 100% | 1 |
| 9ZK1_1PE_C_201 | 98% | 90% | 0.054 | 0.98 | 0.3 | 0.31 | - | - | 0 | 0 | 100% | 1 |














