PEG: DI(HYDROXYETHYL)ETHER
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9YC7_PEG_B_1009 | 90% | 99% | 0.071 | 0.953 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_A_1004 | 85% | 99% | 0.078 | 0.941 | 0.11 | 0.09 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_K_705 | 84% | 99% | 0.078 | 0.938 | 0.11 | 0.09 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_F_706 | 80% | 100% | 0.074 | 0.923 | 0.1 | 0.09 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_E_1004 | 77% | 99% | 0.082 | 0.919 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_E_1007 | 75% | 99% | 0.086 | 0.918 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_J_1003 | 74% | 99% | 0.085 | 0.915 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_F_704 | 74% | 99% | 0.096 | 0.925 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_B_1005 | 72% | 99% | 0.091 | 0.913 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_D_1007 | 69% | 99% | 0.099 | 0.911 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_L_1008 | 64% | 99% | 0.104 | 0.901 | 0.11 | 0.09 | - | - | 3 | 0 | 100% | 1 |
| 9YC7_PEG_A_1014 | 63% | 99% | 0.107 | 0.9 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_G_1003 | 62% | 99% | 0.099 | 0.891 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_H_1006 | 60% | 99% | 0.096 | 0.88 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_K_706 | 57% | 99% | 0.111 | 0.885 | 0.12 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_E_1013 | 56% | 99% | 0.113 | 0.883 | 0.12 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_A_1012 | 53% | 100% | 0.105 | 0.864 | 0.11 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_L_1004 | 52% | 99% | 0.129 | 0.885 | 0.1 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_I_1010 | 52% | 99% | 0.132 | 0.887 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_K_701 | 50% | 99% | 0.159 | 0.91 | 0.1 | 0.1 | - | - | 2 | 0 | 100% | 1 |
| 9YC7_PEG_J_1015 | 50% | 100% | 0.124 | 0.872 | 0.12 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_F_707 | 46% | 99% | 0.13 | 0.864 | 0.12 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_F_714 | 45% | 100% | 0.119 | 0.848 | 0.11 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_D_1004 | 44% | 99% | 0.127 | 0.851 | 0.12 | 0.08 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_J_1014 | 43% | 99% | 0.117 | 0.837 | 0.11 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_J_1004 | 42% | 100% | 0.15 | 0.868 | 0.11 | 0.08 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_A_1013 | 42% | 99% | 0.131 | 0.848 | 0.11 | 0.1 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_A_1011 | 39% | 100% | 0.141 | 0.847 | 0.1 | 0.09 | - | - | 2 | 0 | 100% | 1 |
| 9YC7_PEG_I_1009 | 37% | 100% | 0.138 | 0.835 | 0.13 | 0.03 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_C_704 | 36% | 100% | 0.14 | 0.833 | 0.12 | 0.06 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_E_1014 | 36% | 99% | 0.143 | 0.834 | 0.1 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_L_1010 | 33% | 99% | 0.165 | 0.843 | 0.1 | 0.12 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_G_1005 | 32% | 99% | 0.137 | 0.811 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_B_1010 | 27% | 100% | 0.17 | 0.817 | 0.12 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_B_1011 | 26% | 99% | 0.157 | 0.798 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_E_1005 | 26% | 99% | 0.178 | 0.818 | 0.12 | 0.08 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_K_712 | 22% | 100% | 0.216 | 0.835 | 0.11 | 0.07 | - | - | 2 | 0 | 100% | 1 |
| 9YC7_PEG_F_713 | 22% | 99% | 0.183 | 0.796 | 0.11 | 0.1 | - | - | 1 | 0 | 100% | 1 |
| 9YC7_PEG_L_1009 | 18% | 100% | 0.161 | 0.747 | 0.11 | 0.08 | - | - | 2 | 0 | 100% | 1 |
| 9YC7_PEG_K_711 | 18% | 99% | 0.169 | 0.751 | 0.12 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_G_1009 | 14% | 100% | 0.204 | 0.75 | 0.12 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_E_1006 | 10% | 99% | 0.178 | 0.68 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_I_1011 | 9% | 99% | 0.209 | 0.69 | 0.1 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 3G88_PEG_A_250 | 100% | 50% | 0.022 | 0.993 | 0.6 | 1.32 | - | 1 | 0 | 0 | 100% | 1 |
| 9HDE_PEG_H_402 | 100% | 93% | 0.023 | 0.994 | 0.23 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 9O0J_PEG_F_302 | 100% | 92% | 0.023 | 0.992 | 0.28 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 3MR0_PEG_B_146 | 100% | 81% | 0.029 | 0.991 | 0.58 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 4NMU_PEG_D_203 | 100% | 80% | 0.027 | 0.989 | 0.36 | 0.47 | - | - | 1 | 0 | 100% | 1 |














