G-Quadruplex formed at the 5'-end of NHEIII_1 Element in human c-MYC promoter bound to triangulenium based fluorescence probe DAOTA-M2
Changes made to a PDB entry after its initial release are considered to be either “major” or “minor”. The latest minor version of each major version is available as a file download. More information about the PDB versioning is available.
| Version Number | Version Date | Version Type/Reason | Version Change | Revised CIF Category | |
|---|---|---|---|---|---|
| 1.0 | 2016-09-14 | Initial release | |||
| 1.1 | 2016-09-28 | Database references | |||
| 1.2 | 2018-02-14 | Data collection | pdbx_nmr_spectrometer | Download | |
| 2.0 | 2018-03-07 | Advisory, Atomic model, Derived calculations, Non-polymer description | atom_site, database_PDB_caveat, struct_conn | ||
| 2.1 | 2019-05-08 | Data collection | pdbx_nmr_software, pdbx_seq_map_depositor_info | ||
| 2.2 | 2024-05-15 | Data collection, Database references | chem_comp_atom, chem_comp_bond, database_2 | Download |














