Virion assembly is regulated by sequence-specific and flexible genomic RNA-coat protein contacts
Wroblewski, E., Javed, A., Mata, P.C., Patel, N., Leonov, G., Philips, V.E.S., Twarock, R., Stockley, G.P.To be published.
Include CSM | ||
Advanced Search | Browse Annotations |
Experimental Data Snapshot
Starting Model: experimental
View more details
wwPDB Validation 3D Report Full Report
Biological assembly 1 assigned by authors and generated by (software)
Macromolecule Content
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Capsid protein | A, AA [auth a], AB [auth 0], B, BA [auth b], BB [auth 1], C, CA [auth c], CB [auth 2], D, DA [auth d], DB [auth 3], E, EA [auth e], EB [auth 4], F, FA [auth f], FB [auth 5], G, GA [auth g], GB [auth 6], H, HA [auth h], HB [auth 7], I, IA [auth i], J, JA [auth j], K, KA [auth k], L, LA [auth l], M, MA [auth m], N, NA [auth n], O, OA [auth o], P, PA [auth p], Q, QA [auth q], R, RA [auth r], S, SA [auth s], T, TA [auth t], U, UA [auth u], V, VA [auth v], W, WA [auth w], X, XA [auth x], Y, YA [auth y], Z, ZA [auth z] | 188 | Satellite tobacco necrosis virus 1 | Mutation(s): 0 | ![]() |
UniProt | |||||
Find proteins for P03606 (Satellite tobacco necrosis virus 1) Explore P03606 Go to UniProtKB: P03606 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P03606 | ||||
Sequence AnnotationsExpand | |||||
LOADING |
Task | Software Package | Version |
---|---|---|
MODEL REFINEMENT | PHENIX | 1.9 |
MODEL REFINEMENT | Coot | 0.9.6 |
RECONSTRUCTION | cryoSPARC | 3.0 |
Funding Organization | Location | Grant Number |
---|---|---|
Wellcome Trust | United Kingdom | 110145/Z/15/Z |
RCSB PDB Core Operations are funded by the U.S. National Science Foundation (DBI-2321666), the US Department of Energy (DE-SC0019749), and the National Cancer Institute, National Institute of Allergy and Infectious Diseases, and National Institute of General Medical Sciences of the National Institutes of Health under grant R01GM157729.