CO3: CARBONATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9YC0_CO3_B_703 | 80% | 81% | 0.092 | 0.939 | 0.79 | 0.05 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_CO3_I_703 | 79% | 73% | 0.091 | 0.935 | 0.84 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_CO3_L_703 | 77% | 76% | 0.094 | 0.934 | 0.84 | 0.14 | - | - | 2 | 0 | 100% | 1 |
| 9YC0_CO3_H_703 | 75% | 77% | 0.098 | 0.93 | 0.82 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_CO3_C_703 | 69% | 74% | 0.126 | 0.941 | 0.84 | 0.2 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_CO3_E_703 | 68% | 81% | 0.117 | 0.927 | 0.77 | 0.07 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_CO3_G_703 | 58% | 82% | 0.149 | 0.929 | 0.78 | 0.05 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_CO3_F_703 | 54% | 73% | 0.135 | 0.9 | 0.85 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_CO3_D_703 | 52% | 77% | 0.148 | 0.904 | 0.8 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_CO3_K_703 | 43% | 82% | 0.155 | 0.877 | 0.78 | 0.04 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_CO3_A_703 | 42% | 80% | 0.169 | 0.89 | 0.75 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_CO3_J_703 | 31% | 73% | 0.185 | 0.853 | 0.87 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 4ZY2_CO3_K_1002 | 100% | 90% | 0.048 | 0.99 | 0.39 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 6EE2_CO3_F_701 | 99% | 79% | 0.051 | 0.982 | 0.32 | 0.54 | - | - | 0 | 0 | 100% | 1 |
| 4ZY0_CO3_B_1004 | 98% | 91% | 0.065 | 0.988 | 0.4 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 4K3N_CO3_K_1002 | 96% | 94% | 0.075 | 0.985 | 0.34 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_CO3_I_1007 | 96% | 77% | 0.059 | 0.967 | 0.83 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 9JJ0_CO3_A_204 | 100% | 67% | 0.019 | 0.996 | 0.51 | 0.76 | - | - | 0 | 0 | 100% | 1 |
| 3VCN_CO3_A_503 | 100% | 27% | 0.031 | 0.988 | 1.03 | 1.89 | - | 1 | 0 | 0 | 100% | 1 |
| 4G2Z_CO3_A_709 | 100% | 38% | 0.038 | 0.993 | 0.76 | 1.63 | - | - | 0 | 0 | 100% | 1 |
| 1SI0_CO3_A_322 | 100% | 90% | 0.045 | 0.997 | 0.53 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 8X3H_CO3_A_402 | 100% | 44% | 0.045 | 0.997 | 0.72 | 1.43 | - | - | 0 | 0 | 100% | 1 |














