SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9YC0_SO4_D_711 | 99% | 98% | 0.046 | 0.984 | 0.22 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_J_712 | 99% | 98% | 0.05 | 0.98 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_G_707 | 98% | 96% | 0.057 | 0.975 | 0.21 | 0.16 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_B_711 | 97% | 97% | 0.059 | 0.976 | 0.23 | 0.1 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_SO4_G_708 | 93% | 97% | 0.073 | 0.969 | 0.23 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_A_711 | 93% | 97% | 0.072 | 0.966 | 0.24 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_F_708 | 91% | 97% | 0.082 | 0.967 | 0.23 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_C_717 | 90% | 97% | 0.08 | 0.963 | 0.24 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_D_710 | 88% | 97% | 0.082 | 0.957 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_L_712 | 85% | 97% | 0.101 | 0.965 | 0.23 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_J_713 | 82% | 98% | 0.09 | 0.946 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_C_715 | 79% | 97% | 0.087 | 0.932 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_K_709 | 79% | 97% | 0.104 | 0.949 | 0.23 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_G_712 | 78% | 97% | 0.099 | 0.94 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_E_711 | 76% | 97% | 0.114 | 0.951 | 0.23 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_A_712 | 74% | 97% | 0.093 | 0.922 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_G_709 | 72% | 98% | 0.087 | 0.91 | 0.24 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_C_716 | 71% | 97% | 0.087 | 0.905 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_K_710 | 70% | 97% | 0.108 | 0.926 | 0.23 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_H_711 | 70% | 97% | 0.111 | 0.928 | 0.23 | 0.08 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_SO4_K_712 | 68% | 98% | 0.115 | 0.927 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_H_709 | 67% | 97% | 0.093 | 0.901 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_J_715 | 65% | 98% | 0.07 | 0.87 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_E_713 | 63% | 98% | 0.092 | 0.886 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_G_710 | 63% | 97% | 0.101 | 0.894 | 0.23 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_B_713 | 60% | 97% | 0.092 | 0.876 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_D_713 | 60% | 98% | 0.093 | 0.876 | 0.23 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_J_716 | 60% | 97% | 0.119 | 0.902 | 0.23 | 0.08 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_SO4_A_715 | 59% | 97% | 0.104 | 0.886 | 0.23 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_I_712 | 59% | 97% | 0.089 | 0.869 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_E_712 | 59% | 97% | 0.102 | 0.882 | 0.23 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_I_714 | 58% | 97% | 0.138 | 0.918 | 0.23 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_I_711 | 58% | 97% | 0.128 | 0.905 | 0.24 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_C_714 | 55% | 97% | 0.098 | 0.865 | 0.23 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_A_713 | 55% | 97% | 0.151 | 0.919 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_J_714 | 54% | 97% | 0.097 | 0.859 | 0.23 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_D_709 | 53% | 97% | 0.138 | 0.897 | 0.23 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_I_713 | 52% | 97% | 0.111 | 0.866 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_E_710 | 51% | 97% | 0.121 | 0.873 | 0.23 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_A_714 | 50% | 98% | 0.125 | 0.876 | 0.24 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_D_712 | 50% | 98% | 0.096 | 0.846 | 0.24 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_H_708 | 48% | 97% | 0.115 | 0.855 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_J_711 | 47% | 98% | 0.13 | 0.869 | 0.23 | 0.07 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_SO4_A_705 | 44% | 98% | 0.114 | 0.841 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_B_712 | 44% | 97% | 0.119 | 0.845 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_F_710 | 43% | 97% | 0.107 | 0.83 | 0.23 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_K_711 | 42% | 97% | 0.106 | 0.824 | 0.23 | 0.09 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_SO4_K_708 | 42% | 98% | 0.107 | 0.823 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_E_705 | 37% | 98% | 0.19 | 0.889 | 0.24 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_K_713 | 37% | 97% | 0.169 | 0.864 | 0.24 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_H_710 | 35% | 97% | 0.107 | 0.792 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_E_714 | 35% | 97% | 0.127 | 0.811 | 0.23 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_F_705 | 30% | 97% | 0.126 | 0.785 | 0.23 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_H_707 | 27% | 98% | 0.151 | 0.799 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_K_707 | 25% | 97% | 0.158 | 0.792 | 0.24 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_J_706 | 21% | 97% | 0.144 | 0.748 | 0.23 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_G_711 | 18% | 98% | 0.136 | 0.718 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_F_709 | 17% | 98% | 0.132 | 0.709 | 0.23 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_SO4_E_707 | 14% | 97% | 0.141 | 0.693 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 6EE2_SO4_G_704 | 100% | 93% | 0.054 | 0.996 | 0.15 | 0.33 | - | - | 0 | 0 | 100% | 1 |
| 4ZY2_SO4_J_1004 | 100% | 99% | 0.053 | 0.994 | 0.17 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 3KR4_SO4_B_3 | 99% | 84% | 0.063 | 0.994 | 0.32 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_SO4_F_701 | 99% | 98% | 0.058 | 0.987 | 0.22 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 4R76_SO4_E_1005 | 99% | 99% | 0.068 | 0.997 | 0.14 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 1BZ6_SO4_A_201 | 100% | 87% | 0.021 | 0.999 | 0.3 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 1IJV_SO4_A_102 | 100% | 92% | 0.025 | 0.997 | 0.31 | 0.2 | - | - | 0 | 0 | 100% | 1 |
| 1ON0_SO4_A_401 | 100% | 97% | 0.024 | 0.997 | 0.27 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 1QU0_SO4_A_801 | 100% | 93% | 0.023 | 0.997 | 0.31 | 0.17 | - | - | 0 | 0 | 100% | 1 |
| 1U5W_SO4_B_4405 | 100% | 33% | 0.022 | 0.997 | 1.89 | 0.81 | 2 | - | 0 | 0 | 100% | 1 |














