PEG: DI(HYDROXYETHYL)ETHER
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9YC0_PEG_E_704 | 94% | 99% | 0.062 | 0.963 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_J_709 | 76% | 99% | 0.092 | 0.926 | 0.11 | 0.1 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_PEG_C_708 | 73% | 99% | 0.083 | 0.91 | 0.12 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_K_705 | 70% | 99% | 0.106 | 0.924 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_L_704 | 69% | 99% | 0.108 | 0.921 | 0.09 | 0.11 | - | - | 2 | 0 | 100% | 1 |
| 9YC0_PEG_A_708 | 67% | 99% | 0.099 | 0.907 | 0.11 | 0.1 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_PEG_D_706 | 61% | 99% | 0.113 | 0.901 | 0.12 | 0.08 | - | - | 3 | 0 | 100% | 1 |
| 9YC0_PEG_B_704 | 57% | 100% | 0.118 | 0.893 | 0.1 | 0.09 | - | - | 2 | 0 | 100% | 1 |
| 9YC0_PEG_I_706 | 54% | 99% | 0.107 | 0.872 | 0.11 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_C_707 | 54% | 100% | 0.123 | 0.887 | 0.13 | 0.06 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_PEG_D_705 | 53% | 99% | 0.135 | 0.895 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_A_707 | 51% | 100% | 0.123 | 0.876 | 0.1 | 0.08 | - | - | 2 | 0 | 100% | 1 |
| 9YC0_PEG_I_704 | 50% | 99% | 0.114 | 0.862 | 0.11 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_J_708 | 48% | 99% | 0.114 | 0.855 | 0.11 | 0.1 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_PEG_J_717 | 48% | 99% | 0.117 | 0.857 | 0.11 | 0.09 | - | - | 2 | 0 | 100% | 1 |
| 9YC0_PEG_L_705 | 47% | 99% | 0.123 | 0.861 | 0.13 | 0.07 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_PEG_B_705 | 46% | 99% | 0.112 | 0.847 | 0.12 | 0.09 | - | - | 2 | 0 | 100% | 1 |
| 9YC0_PEG_C_711 | 43% | 99% | 0.145 | 0.869 | 0.12 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_G_704 | 43% | 99% | 0.135 | 0.855 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_C_709 | 42% | 99% | 0.124 | 0.842 | 0.11 | 0.09 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_PEG_H_704 | 40% | 100% | 0.147 | 0.856 | 0.12 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_K_704 | 40% | 99% | 0.124 | 0.832 | 0.12 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_I_710 | 38% | 99% | 0.176 | 0.878 | 0.11 | 0.12 | - | - | 2 | 0 | 100% | 1 |
| 9YC0_PEG_C_712 | 38% | 99% | 0.141 | 0.84 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_A_709 | 37% | 99% | 0.145 | 0.842 | 0.12 | 0.08 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_PEG_L_709 | 37% | 99% | 0.134 | 0.83 | 0.12 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_E_706 | 36% | 99% | 0.165 | 0.856 | 0.1 | 0.11 | - | - | 2 | 0 | 100% | 1 |
| 9YC0_PEG_C_704 | 31% | 99% | 0.156 | 0.823 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_A_704 | 28% | 99% | 0.151 | 0.804 | 0.12 | 0.09 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_PEG_D_708 | 27% | 99% | 0.167 | 0.815 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_I_709 | 24% | 100% | 0.155 | 0.783 | 0.11 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_E_715 | 22% | 99% | 0.138 | 0.754 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_L_711 | 17% | 99% | 0.166 | 0.744 | 0.11 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9YC0_PEG_L_706 | 16% | 100% | 0.188 | 0.753 | 0.12 | 0.04 | - | - | 3 | 0 | 100% | 1 |
| 9YC0_PEG_A_706 | 10% | 100% | 0.205 | 0.711 | 0.12 | 0.07 | - | - | 1 | 0 | 100% | 1 |
| 9YC0_PEG_F_704 | 9% | 100% | 0.133 | 0.621 | 0.12 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9YC7_PEG_B_1009 | 90% | 99% | 0.071 | 0.953 | 0.11 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 3G88_PEG_A_250 | 100% | 50% | 0.022 | 0.993 | 0.6 | 1.32 | - | 1 | 0 | 0 | 100% | 1 |
| 9HDE_PEG_H_402 | 100% | 93% | 0.023 | 0.994 | 0.23 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 9O0J_PEG_F_302 | 100% | 92% | 0.023 | 0.992 | 0.28 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 3MR0_PEG_B_146 | 100% | 81% | 0.029 | 0.991 | 0.58 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 4NMU_PEG_D_203 | 100% | 80% | 0.027 | 0.989 | 0.36 | 0.47 | - | - | 1 | 0 | 100% | 1 |














